For
  sassy,
  classy
  women
 
motorcyclists


   Home   Bike Type Home


 

 

 

 

General Notes
Organization:
by manufacturer to show you the changes from 2008 to 2009 
Seat Laden:
180 lb rider on the bike
Seat Unladen:
No rider on the bike (* reflects 1" added to Laden Height as other data not available)
Weight:
* means dry weight (no fluids in it; add about 25-70 lbs. for wet weight)
NIP:
Not In Production

Disclaimer: I make the very best attempt to accurately report all specifications. Please double check the manufacturer's website for absolute confirmation.

 

Buell   Harley-Davidson   Honda   Hyosung   Kawasaki   Suzuki   Triumph   Victory   Yamaha   

 

Buell Seat Laden Seat Unladen CC Year Weight MSRP
             
HD Buell 1125CR 30.5 31.5* 1125 2009 375* 11695
HD Buell 1125R 30.5 31.5* 1125 08/09 375* 11995
HD Buell Blast 25.5 or 27.5 26.5 or 28.5* 492 08/09 360* 4695
HD Buell Firebolt XB12R 30.5 31.5* 1203 08/09 395* 9995
HD Buell Lightning XB12S 30.1 31.1* 1203 08/no 09 395* 10495
HD Buell Lightning XB12Ss 30.5/30.6 31.5*/31.6* 1203 08/09 400* 10495/9995
HD Buell Lightning XB12Scg 28.6 29.6* 1203 08/09 395* 10495/9995
HD Buell Lightning XB12STT 31.4 32.4* 1203 08/no 09 400* 10295
HD Buell Lightning XB9SX 31.4/30.1 32.4*/31.1* 984 08/09 390* 8895/8995
HD Buell Ulysses XB12X 31.8 32.8* 1203 08/09 425* 11495
HD Buell Ulysses XB12XT 30.7 31.7* 1203 08/09 465* 12995

Buell Analysis

New Model: The1125R has a new sister ... the 1125CR. It's 2.7" longer in overall length, just a bit wider overall and has almost an inch more ground clearance (0.93"). The headlight innards are slightly different, a small difference in the final drive ratio spec, and doesn't come in Artic White like the 1125R. Everything else is the same.

Seat Heights: The Lightning XB12S raised up 1/2" while the Lightning XB9SX dropped 1.3".

Weights: The XB12S added 5 pounds ... 

Engine CC: No changes.

MSRP Prices: All models stayed at 2008 pricing except the XB9SX, which went up $100 and the XB12S variations, which dropped to $9,995 for the black model and then the $10,495 2008 price for any translucid color.

Updated 9/19/08: Other Notes: I did a disservice to the XB12S line, that had 4 variations in 2008 but now is down to two in 2009 ... still the XB12Scg is important because the dang seat is a good 2" lower! – Mama

 

Harley-Davidson Seat Laden Seat Unladen CC Year Weight MSRP
             
HD Dyna Fat Bob 26.1 27.1/27.0 1584 08/09 703 14795/14999
HD Dyna Low Rider 25.8 26.8 1584 08/09 672 14995/15099
HD Dyna Street Bob 25.8/25.5 26.8/26.7 1584 08/09 667 13795/12999
HD Dyna Super Glide 26.6 27.6 1584 08/09 663 11995/11999
HD Dyna Super Glide Custom 26.8 27.8 1584 08/09 676 12995/12999
HD Dyna Wide Glide 27.5 28.5 1584 08/no 09 678 17620
HD Electra Glide Classic 27.3 30.7 1584 08/09 864 18695/18999
HD Electra Glide Standard 27.3 30.7 1584 08/09 780/811 16545/16999
HD Heritage Softail Classic 25.5 27.4/27.1 1584 08/09 750/765 17945/17999
HD Night Rod 26.0 27.1 1250 08/no 09 670 14995
HD Night Rod Special 25.2 26.3 1250 08/09 676 16695/16699
HD Road Glide 26.9 29.5 1584 08/09 789/820 18145/18599
HD Road King 27.3 29.9 1584 08/09 777/812 17595/16999
HD Road King Classic 26.9 29.5 1584 08/09 775/810 17945/17999
HD Softail Cross Bones 26.6 30.2/30.1 1584 08/09 737 16795/16999
HD Softail Custom 26.4 28.3 1584 08/09 703/765 16895/16999
HD Softail Deluxe 24.5 25.9 1584 08/09 724 17445/17449
HD Softail Fat Boy 25.4 27.5 1584 08/09 714 17195/15999
HD Softail Night Train 25.2 26.8 1584 08/09 682 15895/15899
HD Softail Rocker 25.4 26.2 1584 08/09 691 17295/17399
HD Softail Rocker C 25.3/25.2 27.5/27.4 1584 08/09 721 19495/19499
HD Sportster 1200 Custom 26.5 28.0 1200 08/09 589 9895/9999
HD Sportster 1200 Low 26.3 28.0 1200 08/09 581 9695/9799
HD Sportster 1200 Nightster 25.3 26.3 1200 08/09 562 9695/9899
HD Sportster 1200 Roadster 28.1 29.9 1200 08/no 09 585 8895
HD Sportster 883 27.3 29.3 883 08/no 09 583 6695
HD Sportster 883 Custom 26.5 28.0 883 08/09 591 7945/7999
HD Sportster 883 Low 25.3 26.3 883 08/09 583 7145/6999
HD Street Glide 26.3 27.3 1584 08/09 786/810 18675/18999
HD Ultra Classic Electra Glide 27.3 30.7 1584 08/09 889 20695/20999
HD V-Rod 26.0 27.1 1250 08/09 670 16695/14999
HD V-Rod Muscle 25.6 26.7 1250 2009 673 17199

Harley-Davidson Analysis

New Model: The V-Rod Muscle was added to the VRSC line-up and the main thing I see is that they went to what's called a satin chrome straight shot exhaust ... very elegant! Here is the side-by-side comparison of the three 2009 "Rod" motorcycles for your review.

Seat Heights: No big changes; on a few models there are a few 0.1 to 0.3 drops.

Weights: The only big shifts I'm seeing are on the bigger, heavier cruisers/touring models (those already over 700 pounds) is an increase of 15 to 31 pounds. The biggest change was to the Softail Custom, moving from 703 to 765 pounds.

Engine CC: I made some corrections to reported cu to calculated cc numbers. For instance, those 96 cu bikes, the bulk of the models, were updated from 1600cc to 1584cc. The VRSC line-up, which I had listed at 1300cc is actually 1250cc.

MSRP Prices: A lot of models increased in starting MSRP price for 2009, anywhere from $50 to $1000 (most on the lower end of that range). A few notable decreases: 883 Low from $7,145 to 6,999; Dyna Street Bob from $13,795 to $12,999; Road King from $17,595 to $16,999; Softail Fat Boy from $17,195 to $15,999.

Other Notes: Three models have been discontinued for 2009, including the Dyna Wide Glide, basic Sportster 883 (keeping the Low and Custom), and Sportster 1200 Roadster. – Mama

 

Honda Seat Laden Seat Unladen CC Year Weight MSRP
             
Honda 919   31.3 919 2007 428* 8499
Honda CBR1000RR   32.3 999 08/09 439 11599/11999
Honda CBR1000RR ABS   32.3 999 2009 461 12999
Honda CBR600RR   32.3 599 08/09 410 9599/9799
Honda CBR600RR ABS   32.3 599 2009 432 10799
Honda CRF230M   31.9 223 2009 267 4749
Honda DN-01   27.2 680 2009 595 14599
Honda Gold Wing (Base)   29.1 1832 08/09 886/895 19599/20999
Honda Interceptor   31.7 781 08/09 540 10799/10999
Honda Interceptor ABS   31.7 781 08/09 551 11799/11999
Honda Magna 750   28.0 748 2003 505* NIP
Honda Nighthawk   29.3 234 08/no 09 315 3699
Honda Rebel   26.6 234 08/09 331 3199/3399
Honda Shadow Aero   25.9 745 08/09 553 6799/6999
Honda Shadow Sabre   27.2 1099 2007 577* 8699
Honda Shadow Spirit   25.7 745 08/09 553/536 6799/6999
Honda Shadow VLX   25.6 583 2007 455* 5499
Honda Shadow VLX Deluxe   25.6 583 2007 455* 5799
Honda ST1300   31.1 1261 08/09 719 14499/14599
Honda ST1300 ABS   31.1 1261 08/09 730 15599/15699
Honda VTX1300C   27.5 1312 08/09 678 9599/9899
Honda VTX1300R   27.4 1312 08/09 710 9599/9999
Honda VTX1300T   27.4 1312 08/09 748 10999/11299
Honda VTX1800C   27.6 1795 2007 734* 12899
Honda VTX1800F   27.6 1795 08/no 09 774 13499
Honda VTX1800N   27.4 1795 08/no 09 804 13699
Honda VTX1800R   27.4 1795 2007 750* 13399
Honda VTX1800T   27.4 1795 08/no 09 800 14899

Honda Analysis

New Models: Two models, the CBR600RR and the CBR1000RR, have added an ABS option! Also new to the line-up is the sporty CRF230M, a 223cc street-legal bike that extends the lower cc range. The big news is that the DN-01 cruiser has arrived in the U.S., "offering Honda's radical new HFT Transmission, it's an automatic unlike anything you've ever seen. You can shift it into six preset ratios, or you can let it function as a stepless, no-shifting Constantly Variable Transmission, or CVT." It's pricey for a 680cc, but the seat height is decent and the weight is in line with others in that class range.

Seat Heights: Not a single change!

Weights: Small changes in the Gold Wing (Base) and Shadow Spirit.

Engine CC: Not a single change!

MSRP Prices: Increases range from $100 to $500 with the notable exception of the base Gold Wing at $1400 ... but then the 2009 "base" has been upgraded from the 2008 ... both feature the premium audio package, but the 2009 also includes the comfort package (heated grips, seat, passenger backrest, and engine ducting for feet warming).

Other Notes: At this time it looks like the Nighthawk may be on its way out. You'll also note that in the VTX1800 line-up, two variations already were phased out after 2007, but what's up with the F, N, and T? I'm not finding any online info and the Honda site is not showing 2009 specs. I'll keep my eye on that. – Mama

 

Hyosung Seat Laden Seat Unladen CC Year Weight MSRP
             
Hyosung Aquila GV250   27.6 249 08/09 342* 3499/3699
Hyosung Avitar GV650   31.3 647 08/09 485* 6299/6699
Hyosung Avitar GV650 SE   31.3 647 2009 485* 7499
Hyosung GT250   31.3 249 08/09 331* 3399/3499
Hyosung GT250R   30.7 249 08/09 331* 3799
Hyosung GT650   30.7 647 08/09 421* 5099/5399
Hyosung GT650R   30.7 647 08/09 421* 5899/6099
Hyosung GT650S   30.7 647 08/09 421* 5499/5699

Hyosung Analysis

New Models: The company is adding a GV650 Special Limited Edition to celebrate its 30th Anniversary. No details are available other than the color scheme ... black bike with red details ... red wheel rims and frame parts.

Seat Heights: Not a single change!

Weights: Not a single change!

Engine CC: Not a single change!

MSRP Prices: $100-$400 increases except for the GT250R, which keeps its pricing for the solid color and adds $200 for a two tone scheme.

Other Notes: I saw on the GV650 and three GT650 pages that fuel injection is coming to these models ... but no date set, so I'm gathering that's not for '09. – Mama

 

Kawasaki Seat Laden Seat Unladen CC Year Weight MSRP
             
Kawasaki Concours 14   32.1 1352 08/09 606*/670 12899/13499
Kawasaki Eliminator 125   26.8 124 07/09 291*/320 2649/2799
Kawasaki ER-6N   30.9 649 2009 442 6399
Kawasaki Ninja 250R   30.5 249 08/09 333*/374 3499/3999
Kawasaki Ninja 500R   30.5 498 08/09 388*/434 5099/5499
Kawasaki Ninja 650R   31.1 649 08/09 393*/441 6499/6799
Kawasaki Ninja ZX-10R   32.7 998 08/09 395*/459 11549/11799
Kawasaki Ninja ZX-14   31.5 1352 08/09 485*/567 11699/12099
Kawasaki Ninja ZX-14 Monster Energy   31.5 1352 2009 567 12399
Kawasaki Ninja ZX-6R   32.3 599 08/09 368*/421 9099/9799
Kawasaki Ninja ZX-6R Monster Energy   32.3 599 2009 421 9999
Kawasaki Versys   33.1 649 08/09 399*/454 6899/7099
Kawasaki Vulcan 1500 Classic   27.6 1470 08/no 09 659* 9699
Kawasaki Vulcan 1600 Classic   27.1 1552 08/no 09 675* 10699
Kawasaki Vulcan 1600 Mean Streak   27.6 1552 08/no 09 640* 11099
Kawasaki Vulcan 1600 Nomad   28.3 1552 08/no 09 772* 12999
Kawasaki Vulcan 1700 Classic   28.4 1700 2009 761 TBD
Kawasaki Vulcan 1700 Classic LT   28.4 1700 2009 805 TBD
Kawasaki Vulcan 1700 Nomad   29.5 1700 2009 823 TBD
Kawasaki Vulcan 1700 Voyager   TBD 1700 2009 TBD TBD
Kawasaki Vulcan 2000   26.8 2053 08/09 750*/838 13699/14599
Kawasaki Vulcan 2000 Classic   26.8 2053 08/09 750*/838 13049/13899
Kawasaki Vulcan 2000 Classic LT   26.8 2053 08/09 796*/884 14599/15199
Kawasaki Vulcan 500 LTD   28.1 498 08/09 439*/472 5049/5499
Kawasaki Vulcan 750   28.9 750 2006 483* NIP
Kawasaki Vulcan 900 Classic   26.8 903 08/09 558*/620 7349/7499
Kawasaki Vulcan 900 Classic LT   26.8 903 08/09 595*/657 8649/8799
Kawasaki Vulcan 900 Custom   27.0 903 08/09 549*/611 7399/7699
Kawasaki Z1000   32.3 953 08/no 09 452* 8899
Kawasaki ZZR600   32.3 599 08/no 09 377* 7299

Kawasaki Analysis

New Models: The four variations on the new Vulcan 1700 are big news, but there are some missing details, most notably, the MSRP and nothing on the touring Voyager model. Online analysis suggests that Kawi is looking to clear the Vulcan 1500 and 1600 stock on hand before coming out with the 1700 in later 2009, but when it does the 1500/1600 models will most likely be phased out. The other new model for 2009 is the addition of the ER-6N, a sport-style model in the mid-range engine size. And you'll see that the ZX-6R and ZX-14 have added the Monster Energy variation.

Seat Heights: Not a single change!

Weights: Don't be alarmed at seeing higher numbers across the board ... remember that weights with a * are dry weights ... for 2009, Kawasaki moved to reporting the wet (curb) weight, which is what you are actually riding!

Engine CC: Not a single change!

MSRP Prices: Jumps are evident, ranging from $150 to $700

Other Notes: Along with no changes in 2009 for the Vulcan 1500 and 1600s, it looks like the Z1000 and ZZR600 will be phased out. The Eliminator 125 was brought back by popular demand. – Mama

 

Suzuki Seat Laden Seat Unladen CC Year Weight MSRP
             
Suzuki Bandit 1250S   30.9 1255 08/09 496*/551 8299/8699
Suzuki Bandit 1250S ABS   30.9 1255 08/09 504*/560 8799/9199
Suzuki B-King   31.7 1340 2008 518* 12899
Suzuki B-King ABS   31.7 1340 2008 526* 13499
Suzuki Boulevard C109R   27.8 1783 08/09 787*/838 13799/14090
Suzuki Boulevard C109RT   27.8 1783 08/09 787*/885 14999/15299
Suzuki Boulevard C50 Special Edition   27.6 805 08/09 542*/611 7099/7499
Suzuki Boulevard C50, Volusia 800   27.6 805 08/09 542*/611 6899/7299
Suzuki Boulevard C50T   27.6 805 08/09 542*/651 7999/8499
Suzuki Boulevard C90, Intruder 1500   27.6 1462 08/09 665*/705 10499/10699
Suzuki Boulevard C90T   27.6 1462 08/09 665*/747 11499/11699
Suzuki Boulevard M109R   27.8 1783 08/09 703*/764 12699/13099
Suzuki Boulevard M109R Limited Edition   27.8 1783 08/09 707*/764 13099/13399
Suzuki Boulevard M109R2   27.8 1783 08/09 703*/764 12699/13099
Suzuki Boulevard M50 Special Edition   27.6 805 08/09 544*/584 6899/7399
Suzuki Boulevard M50, Maruader 800   27.6 805 08/09 544*/584 6999/7199
Suzuki Boulevard M90   28.2 1462 2009 723 9999
Suzuki Boulevard S40, Savage   27.6 652 08/09 353*/381 4399/4599
Suzuki Boulevard S50, Intruder 800   27.6 805 08/09 443*/478 6499/6699
Suzuki Boulevard S83, Intruder 1400   29.1 1400 2008 535* 8499
Suzuki Burgman 400   28.0 400 08/09 438*/474 5949/6199
Suzuki Burgman 400 ABS   28.0 400 2009 474 6699
Suzuki Burgman 650   29.5 638 08/09 518*/593 7899/8199
Suzuki Burgman 650 Exec   29.5 638 08/09 540*/611 8999/9299
Suzuki Gladius   30.9 645 2009 446 6499
Suzuki GS500F   31.1 487 08/09 397*/439 5199/5499
Suzuki GSX650F   30.3 656 08/09 475*/531 6999/7299
Suzuki GSX-R1000   31.9 999 08/09 379*/448 11499/12199
Suzuki GSX-R600   31.9 599 08/09 359*/432 9399/9799
Suzuki GSX-R750   31.9 750 08/09 363*/437 10599/10999
Suzuki GZ250   27.8 249 08/09 302*/331 3249/3499
Suzuki Hayabusa   31.7 1340 08/09 485*/573 11999/12499
Suzuki Katana 600   30.9 600 2006 458 6399
Suzuki Katana 750   31.1 750 2006 465* 6999
Suzuki SV1000S   31.5 996 2007 410* 8699
Suzuki SV650   31.5 645 2008 370* 5999
Suzuki SV650 ABS   31.5 645 2008 370* 6599
Suzuki SV650SF   31.5 645 08/09 391*/438 6899/6999
Suzuki SV650SF ABS   31.5 645 08/09 385*/445 7399/7499
Suzuki TU250   30.3 249 2009 329 3499
Suzuki V-Strom 1000   33.1 996 08/09 458*/525 8999/9199
Suzuki V-Strom 650   32.3 645 08/09 427*/478 6699/6999
Suzuki V-Strom 650 ABS   32.3 645 08/09 434*/485 7/7499199

Suzuki Analysis

New Models: On the scooter scene, the famous Burgman 400 is adding an ABS variation model. Two standard models have been added, the Gladius 645cc and the TU250 249cc.

Seat Heights: Not a single change!

Weights: Following the example of other major manufacturers, Suzuki is now reporting the curb (running) weight instead of the dry weight ... a much better indicator for riders.

Engine CC: Small changes were made from the 2008 reporting because on those model years one had to use a formula to get to the cc number ... so for 2009, the company is calling out the actual cc and my estimated 700 became 652, estimated 800 became 805, and estimated 1500 became 1462.

MSRP Prices: Prices rose $100 to $700 depending on the model.

Other Notes: It looks like the SV650 is leaving us in favor of the new Gladius (both are categorized as standard styles). I'm also not seeing an update on the standard style B-King, a first cousin to the Hayabusa. And is the Boulevard S83, formerly the Intruder 1400, phasing out? It appears the C90 will continue to fill that cruiser cc slot. – Mama

 

Triumph Seat Laden Seat Unladen CC Year Weight MSRP
             
Triumph America   28.3 865 08/09 497* 7999/8699
Triumph Bonneville   30.5 865 08/09 451*/440* 7299/7699
Triumph Bonneville SE   29.5 865 2009 440* 8399
Triumph Bonneville T100   30.5 865 08/09 451* 8299/8799
Triumph Daytona 675   32.5 675 08/09 363*/356* 8999/9799
Triumph Rocket III   29.1 2294 08/09 704* 14999/15399
Triumph Rocket III Classic   29.1 2294 08/09 704* 15699/16199
Triumph Rocket III Touring   28.9/28.7